CY Versilcraft V88
CY Versilcraft V88
$4,350,000.00
Delivery | August 2016 |
Overall Length | 27.4 m |
Waterline Length | 24.9 m |
Beam | 6 m |
Draft | 1.12 m. |
Displacement | 75 ton. |
Owner and guests | 8 in 4 cabins |
Maximum speed | 26 Kn. |
Cruise speed | 24 Kn. |
Max range | 600 Nautical miles |
Location | Genoa, Italy. |
Hull, and superstructure | G.R.P composite and sandwich |
Delivery | August 2016 |
Overall Length | 27.4 m |
Waterline Length | 24.9 m |
Beam | 6 m |
Draft | 1.12 m. |
Displacement | 75 ton. |
Owner and guests | 8 in 4 cabins |
Maximum speed | 26 Kn. |
Cruise speed | 24 Kn. |
Max range | 600 Nautical miles |
Location | Genoa, Italy. |
Hull, and superstructure | G.R.P composite and sandwich |
LOA | |
---|---|
YEAR | 2016 |
MAX SPEED | 26 Knots |